Below is a list of courses I have worked for, either as an instructor or as a teaching assistant (TA).
| Term | Course | Institution | Role |
|---|---|---|---|
| Summer I 2026 | MATH 3C, Precalculus | UCSD | Instructor |
| Spring 2026 | MATH 10B, Calculus II | UCSD | TA |
| Winter 2026 | MATH 20A, Calculus for Science and Engineering | UCSD | TA |
| Fall 2025 | MATH 3B, Foundations of Precalculus | UCSD | TA[1] |
| Summer 2025 | MATH 3C, Precalculus | UCSD | TA |
| Fall 2024 - Spring 2025 | MATH 500, Teaching Assistant Training | UCSD | Senior TA |
| Summer 2024 | MATH 109, Mathematical Reasoning | UCSD | TA |
| Spring 2024 | MATH 20C, Calculus and Analytic Geometry for Science and Engineering | UCSD | TA |
| Winter 2024 | MATH 3C, Precalculus | UCSD | TA |
| Fall 2023 | MATH 500, Teaching Assistant Training | UCSD | Junior TA |
| Summer 2023 | MATH 10B, Calculus II | UCSD | TA |
| Spring 2023 | MATH 10A, Calculus I | UCSD | TA |
| Winter 2023 | MATH 10B, Calculus I | UCSD | TA |
| Fall 2022 | MATH 20C, Calculus and Analytic Geometry for Science and Engineering | UCSD | TA |
| Summer 2022 | MATH 4C, Precalculus for Science & Engineering | UCSD | TA |
| Spring 2022 | MATH 10B, Calculus II | UCSD | TA |
| Winter 2022 | MATH 10B, Calculus II | UCSD | TA |
| Fall 2021 2026 | MATH 3C, Precalculus | UCSD | TA |
| Spring 2020 | MA-UY 211, Math for Economics I | NYU | TA |
| Fall 2019 | MA-UY 914, Precalculus for Engineers | NYU | TA |
[1] I received a TA Award for the 2025-6 academic year for my work in this course, kindly nominated by Prof. Frances Hammock.